News Release

State Estimates Of Total Medical Expenditures Attributable To Cigarette Smoking, 1993

Peer-Reviewed Publication

Public Health Reports

One way to assess the effect of smoking is to translate the associated medical care burden into dollars, the universal language of decision makers. The total cost of smoking in the United States amounted to an astounding $72.7 billion in 1993. As reported in the September/October issue of Public Health Reports, it is estimated that more than one out of nine (11.1%) personal health care dollars are spent on care of people with smoking-related diseases, according to researchers at the University of California at Berkeley and San Francisco.

Among the individual states, the estimated proportion of medical expenditures consumed by smoking-related diseases range from a low of 6.6% in Utah to a high of 14.1% in Nevada. In dollar terms, several states (Alaska, Idaho, South Dakota, Vermont, and Wyoming) spent less than $200 million, while California and New York spent $8.7 billion and $6.6 billion, respectively. [Request related table for complete state data: Public Health Reports, tel. 617-565-1440; email ] State variations result from differences in smoking prevalence, health status, socioeconomic variables, and the magnitude and patterns of medical expenditures in each state.

The researchers also found variations in the proportions of total smoking-related medical expenditures spent on different types of medical care. Nationally, estimates of 8.0% of home health care, 9.2% of ambulatory care, 11.3% of prescription drug, 13.3% of hospital care, and 15.9% of nursing home care expenditures were attributable to smoking.

Estimated Medicaid expenditures attributed to smoking, reported by the authors in the March/April issue of Public Health Reports, amounted to $12.9 billion, 17.7% of the total reported in the current article.

The authors point out that these estimates can be used by states in many ways: to define the impact of cigarette smoking on the delivery and financing of medical care services; to justify economic interventions such as increases in cigarette taxes; to guide health policy and planning relative to smoking control initiatives; and to provide an economic framework for program evaluation.


Smoking-attributable medical expenditures (SAEs) by state and type of expenditure, calendar year 1993 (in millions of dollars)

State Ambulatory
care
Prescription
drugs
Hospital
care
Home
health services
Nursing All
types
             
United States 18,529.80 7,677.92 35,914.36 1,733.88 8,876.53 72,732.49
             
Alabama 186.38 93.59 429.31 31.25 62.56 803.09
Alaska 40.20 18.26 86.87 0.39 8.16 153.88
Arizona 252.58 105.19 411.83 19.71 87.24 876.55
Arkansas 133.90 70.51 315.42 10.94 73.32 604.08
California 2,963.42 936.01 4,051.04 124.32 641.46 8,716.25
Colorado 270.22 98.22 454.49 13.70 102.51 939.15
Connecticut 271.42 126.09 511.45 32.80 258.30 1200.06
Delaware 53.68 22.31 110.92 4.01 33.46 224.39
Dist. of Columbia 62.14 14.48 215.76 3.09 20.10 315.57
Florida 1,290.32 494.93 2,130.67 198.60 512.14 4,626.65
Georgia 436.44 201.57 901.00 46.14 120.96 1706.11
Hawaii 82.30 45.40 169.92 2.31 28.19 328.12
Idaho 45.85 23.99 86.75 2.88 19.74 179.20
Illinois 661.52 294.46 1,600.24 53.27 358.96 2,968.46
Indiana 364.40 164.17 768.33 21.03 241.91 1,559.84
Iowa 142.71 69.67 302.09 8.28 94.29 617.05
Kansas 150.59 69.57 309.01 11.01 94.04 634.22
Kentucky 223.47 126.42 528.61 24.81 119.95 1,023.27
Louisiana 236.53 121.06 633.67 27.92 127.39 1,146.57
Maine 72.07 37.70 156.30 9.06 62.85 337.98
Maryland 362.79 187.25 634.49 23.21 170.99 1,378.73
Massachusetts 560.55 218.46 1,175.49 77.51 425.48 2,457.48
Michigan 636.42 305.14 1,329.15 52.92 256.37 2,580.00
Minnesota 386.57 108.60 470.11 29.32 219.66 1,214.26
Mississippi 107.21 68.36 300.48 19.33 53.39 548.77
Missouri 333.96 139.96 829.93 23.01 175.27 1,502.13
Montana 47.77 22.28 103.53 3.71 28.06 205.35
Nebraska 86.73 39.32 203.63 4.93 61.87 396.49
Nevada 125.26 52.76 199.01 10.73 30.17 417.93
New Hampshire 97.06 35.68 160.14 6.44 48.70 348.01
New Jersey 646.85 270.94 1,262.67 65.30 336.81 2,582.57
New Mexico 77.44 45.38 210.31 4.45 27.45 365.04
New York 1,485.44 558.22 3,164.86 303.85 1,135.82 6,648.19
North Carolina 398.71 199.78 851.02 37.91 181.61 1,669.03
North Dakota 42.48 15.05 93.44 1.07 28.03 180.07
Ohio 791.61 338.41 1,648.74 49.07 541.78 3,369.62
Oklahoma 177.52 86.70 342.13 16.18 71.04 693.57
Oregon 204.15 80.27 335.74 8.93 97.37 726.46
Pennsylvania 913.99 367.52 2,095.08 62.89 568.84 4,008.31
Rhode Island 77.45 35.54 158.86 9.22 67.26 348.34
South Carolina 171.67 93.39 429.39 13.90 60.13 768.47
South Dakota 37.12 15.56 95.17 1.07 24.90 173.82
Tennessee 307.55 152.28 744.51 54.87 130.04 1,389.25
Texas 1,155.17 526.59 2,587.02 117.91 435.28 4,821.98
Utah 56.81 26.28 105.52 3.98 16.73 209.31
Vermont 33.02 17.94 65.26 4.57 24.88 145.67
Virginia 373.49 181.29 659.24 23.40 104.00 1,341.42
Washington 393.01 151.81 586.31 26.30 175.47 1,332.91
West Virginia 106.06 57.87 263.73 10.50 55.01 493.17
Wisconsin 378.03 135.08 596.97 20.06 245.91 1,376.05
Wyoming 17.76 10.65 38.71 1.84 10.68 79.64

NOTE: SAEs exclude amounts spent for people younger than 19 years, psychiatric hospital care, and mental retardation nursing homes. aNo BRFSS dataset was available for Wyoming. The Wyoming SAFs were computed as the mean of the SAFs of its contiguous states: Montana, Idaho, Utah, Colorado, South Dakota, and Nebraska.

CONTACT: Leonard S. Miller, PhD, School of Social Welfare, UC Berkeley, tel. 925-370-6439; fax 925-370-6419. Other Authors: Xiulan Zhang, MS; Dorothy P. Rice, UC San Fransciso, tel. 415-476-2771; Wendy Max, PhD.

###



Disclaimer: AAAS and EurekAlert! are not responsible for the accuracy of news releases posted to EurekAlert! by contributing institutions or for the use of any information through the EurekAlert system.